skip navigation

Rangers Girls Track & Field (9-12)

Regular Season Current
Current x Regular Season

100 Meter

Athlete Time Year
1. Jenny Thill 12.36 2015
2. Kristi Buerkle 12.44 2007
3. Kristie Miller 12.60 2008
4. Kelsey Kosman 12.63 2007
T5. Maddy Dolby 12.65 2017
T5. Terry Paulino 12.65 1977
7. Rae Moen 12.69 2007
8. Amanda Mueller 12.70 1999
9. Sara Dupslaff 12.74 1986
10. Savannah Swanson 12.75 2014

800 Meter

Athlete Time Year
1. Ellie Hanowski 2:14.87 2022
2. Ella Niznik 2:16.58 2021
3. Peggy Paulino 2:16.64 1980
4. Amelea Hauer 2:16.70 2017
5. Kristi Buerkle 2:18.01 2007
6. Jill Kmetz 2:18.60 1996
7. Emma Benner 2:19.97 2014
8. Maria Valentin 2:19.99 2013
9. Laura Edlund 2:20.60 2004
10. Annabelle Stang 2:22.47 2017

100 Meter Hurdles

Athlete Time Year
1. Jessica Dhaene 14.89 2012
2. Anne Van Heel 15.22 2010
3. Chloe Foster 15.37 2017
T4. Tia Davis 15.93 1993
T4. Cassie Robertson 15.93 2001
6. Jamie Mueller 16.05 1996
7. Krista Hipkins 16.14 1997
8. Allison Bartlett 16.17 2017
9. Adele Hanson 16.26 2013
10. Vanessa Weigel 16.39 2015

Discus

Athlete Distance Year
1. Sam Anderson 138'0" 2012
2. Becky Alexader 135'4" 2005
3. Gena Baklund 131'7" 2016
4. Alexis Fahey 131’ 2023
5. Amy Holmes 124'6" 2011
6. Julie Bracht 118'9" 1977
7. Liz Bracht 118'0" 1983
8. Angela Fahey 117"8" 1999
9. Heather Westmoreland 113'8" 1996
10. Robin Swenson 112'10"1/2 1976

Long Jump

Athlete Distance Year
1. Sara Dupslaff 18'6"1/2 1987
2. Shannon Labernik 17'10"1/4 1997
3. Jen Valley 17' 5 1/2" 2019
4. Jenny Thill 17'4 1/2" 2016
5. Abby Jungwirth 17'3.50" 2016
6. Robin Swenson 17'2 1976
7. Brittni Lafontsee 17'0"3/4 2007
8. Sofia Dodge 17'0 1/2" 2017
9. Jenna Parent 16'10.5" 2018
10. Jackie Larson 16'9"1/4 2003

200 Meter

Athlete Time Year
1. Kristi Buerkle 24.96 2007
2. Terry Paulino 25.44 1977
3. Amanda Mueller 25.54 2001
4. Jenny Thill 25.77 2015
5. Kristie Miller 25.92 2008
6. Carla Perry 25.92 2001
7. Maddy Dolby 25.95 2015
8. Anita Paulino 26.03 1990
9.Robin Swenson 26.04 1976
10. Sara Dupslaff 26.04 1987

1600 Meter

Athlete Time Year
1. Kim Kauls 4:56.74 1987
2. Emma Benner 4:59.61 2016
3. Norah Hushagen 5:06.67 2023
4. Anna VanAcker 5:08.27 2023
5. Kristen Howe 5:09.60 2004
6. Allison Bartlett 5:10.05 2013
7. Amelea Hauer 5:10.33 2018
8. Stephanie Howe 5:13.30 2002
9. Regan Duffy 5:14.58 2019
10. Caroline Schoessow 5:15.92 2013

300 Meter Hurdles

Athlete Time Year
1. Chloe Foster 44.87 2017
2. Jessica Dhaene 45.40 2012
3. Anne Van Heel 45.99 2010
4. Heather Westmoreland 47.38 1995
5. Becky Shirmer 47.57 2003
6. Allison Bartlett 47.71 2017
7. Kristi Hawkinson 47.95 1998
8. Chelynne Pringle 48.23 2005
9. Kylie Woods 48.26 2021
10. Amelea Hauer 48.51 2021

Triple Jump

Athlete Distance Year
1. Abby Jungwirth 38'0.75" 2016
2. Shannon Labernik 37'10"1/4 1997
3. Jenna Parent 37' 5" 2018
4. Jen Valley 36' 9 1/4" 2018
5. Jackie Larson 36'4"1/2 2003
6. Caitlin Freer 36'2" 2013
7. Heather Westmoreland 35'8"1/4 1995
8. Kristie Miller 35'7"3/4 2008
9. Caroline Hansen 35' 7 1/2" 2017
10. Abby Buesseler 35'1" 2015

Shot Put

Athlete Distance Year
1.Bailey Norby 39'10" 2012
2. Sam Anderson 39'7" 2012
3. Amanda Johnson 38'9" 2009
4. Ashley Wintheiser 38'1" 2002
5. Joyce Wistrcill 37'7" 1980
6. Courtney O'Donnell 37'3" 2010
7. Gina Lange 37'3" 2009
T8. Cassidy Baker 37'0" 2015
T8. Julieanne Schrom 37'0" 1980
T10. Heather Westmoreland 36'11" 1996
T10. Becky Alexander 36'11 2005

400 Meter

Athlete Time Year
1. Kristi Buerkle 56.91 2007
2. Amanda Mueller 57.10 2001
3. Robin Swenson 58.54 1976
4. Patty Paulino 58.54 1981
5. Allison Bartlett 59.44 2014
6. Ella Niznik 59.51 2022
7. Annabelle Stang 59.72 2019
T8. Emma Berg 59.74 1993
T8. HollyTelin 59.74 1993
10. Anita Paulino 59.95 1990

3200 Meter

Athlete Time Year
1. Emma Benner 10:28.72 2016
2. Kim Kauls 10:44.24 1987
3. Norah Hushagen 10:49.23 2022
4. Kristen Howe 11:08.10 2001
5. Regan Duffy 11:10.32 2017
6. Allison Bartlett 11:13.68 2012
7. Anna VanAcker 11:17.72 2023
8. Rocci Wohlk 11:26.67 2012
9. Caroline Schoessow 11:28.99 2014
10. Amanda Forliti 11:29.14 2017

Pole Vault

Athlete Height Year
1. Annika Gunderson 11’’8” 2022
T2. Jenna Parent 11'6" 2018
T2. Sophia Dodge 11'6" 2018
T2. Makayla Miles 11'6” 2023
5. Taylor Brett 11'2" 2010
6. Cassidy Baker 11'0" 2013
T7. Jerilyn Glenn 10'6" 2000
T7. Katie Dison 10'6" 2014
9. Chelynne Pringle 10'0 2005
10.Kate Nellis 9'8" 2023

High Jump

Athlete Height Year
1. Rainie Schwab 5'5" 1977
T1. Rita Anderson 5'5" 1990
T3. Abby Jungwirth 5'4" 2016
T3. Jodi Gruba 5'4" 1983
T3. Dani Lee 5'4" 1996
T6. Sandy Peterson 5'3" 1978
T6. Dina Kemintz 5'3" 1981
T6. Barb Parent 5'3" 1981
T6. Alissa Bergman 5'3" 1995
T10. Chloe Foster 5'2" 2018
T10. Vanessa Weigel 5'2" 2015
T10. Taylor Moore 5'2" 2012
T10. Sarah Jaeb 5'2" 2012
T10.Annie Schwab 5'2" 1982
T10.Jill Anderson 5'2" 1996
T10. Amy Zaudtke 5'2" 1994
T10. Cassie Roberston 5'2" 2001
T10.Christy Newell 5'2" 2007

Relay Records

Relay Athletes Time Year
4x100 Zoey Torgerson, Jenny Thill, Jenna Parent, Maddy Dolby 49.05 2016
4x200 Jenny Thill, Maddy Dolby, Kassity Swanson, Jenna Parent 1:44.30 2015
4x400 Jenna Wilcocks, Peggy Paulino, Mary Svec, Patty Paulino 4:00.61 1982
4x800 Amelea Hauer, Ellie Hanowski, Jordan Parent, Ella Niznik 9:24.90 2021
800m Sprint Med Proulx, Hanson, Schwab, Swnenson 1.52.81 1976
1600 Medley Paul, Thumbeck, Ludington, Klaus 4.19.41 1986
Distance Medley

Freshman/Sophomore Records* (* Expanded to Freshman 2023)

Event Name Time/Distance Year
100m Terry Paulino 12.65 1977
100m Maddy Dolby 12.65 2017
100m Hurdles Tia Davis 15.93 1993
200m Terry Paulino 25.44 1977
300m Hurdles Chloe Foster 46.57 2016
400m Kristi Buerkle 57.33 2005
800m Peggy Paulino 2:16.4 1980
1600m Emma Benner 5:02.62 2014
3200m Emma Benner 10:45.24 2014
Shot Put Bailey Norby 39'10 2012
Discus Alexis Fahey 131’ 2023
High Jump Jodi Gruba 5'4"' 1983
Long Jump Sara Dupslaff 17' 6 1/2" 1985
Triple Jump Jen Valley 36' 5.25" 2017
Pole Vault Sofia Dodge 11'1" 2017